Category List
All products
All category
EN
Hisense 55" Bezelless Dolby Vision 4K UHD Smart LED Voice Control Google DTS TV 55A6F3
Hisense 55" Bezelless Dolby Vision 4K UHD Smart LED Voice Control Google DTS TV 55A6F3

Hisense 55" Bezelless Dolby Vision 4K UHD Smart LED Voice Control Google DTS TV 55A6F3
price
69,900 BDTPcs72,900 BDTSave 3,000 BDT
Secure
Checkout
Satisfaction
Guaranteed
Privacy
Protected
1
More Information
Specifications | Basic Information | Display Technology | LCD/ LED lit |
Backlight source | Direct LED | ||
Aspect Ratio | 16:09 | ||
Panel Size | 55 inch/ 139 cm | ||
Display Resolution | 3840*2160 | ||
Brightness | 350± 10 cd/m2 | ||
Contrast Ratio | 4000 : 1 | ||
Viewing Angle | 178° / 178° | ||
Smooth motion rate | 120 Hz | ||
TV System | PAL; NTSC; SECAM | ||
Power Supply | 100 ~ 240V,50Hz/60Hz | ||
Power Consumption (STB) | < 0.5W | ||
Software Configuration | OS/UI | Google TV | |
Google Play Store | Yes | ||
Screen Mirroring | DLNA / Chromecast / Miracast / AirPlay | ||
OTA- Software updates | Yes | ||
Voice command | Google Assistant/Far Field Voice Control | ||
Installed Apps | YouTube, Netflix, Amazon Prime | ||
Sound | Audio Power Output | 2 x 10 Watt | |
Audio equalizer | Yes | ||
Dolby Digital | Yes | ||
Audio enhancement | Dolby ATMOS | ||
Connectivity/ Terminals | Ethernet (LAN Port) | 1 | |
Bluetooth / BT version | Yes / 5.0 | ||
Optical Digital Audio Out | 1 | ||
HDMI In | 3 | ||
AV In | 1 | ||
AUDIO Out ( 3.5 mm)/ Earphone Jack | 1 | ||
RF In | 1 | ||
USB 2.0 | 2 | ||
Dimensions & Weight | Dimensions with stand (W x H x D) | 1232×752×298 mm | |
Dimensions without stand (W x H x D) | 1232×711×74 mm | ||
Carton box dimensions (W x H x D) | 1364×142×827 mm | ||
Net weight (with stand / without stand) | 11.5kg /11.3kg | ||
Gross weight | 17.5 kg |
related_products:
SG Enterprise
SG Enterprise
Hello! 👋🏼 What can we do for you?
19:50