Category List
All products
All category
EN
Hisense 32" Bezelless HD Smart Android WIFI DTS TV 32A4F4
Hisense 32" Bezelless HD Smart Android WIFI DTS TV 32A4F4

Hisense 32" Bezelless HD Smart Android WIFI DTS TV 32A4F4
price
25,900 BDTPcs29,900 BDTSave 4,000 BDT
Secure
Checkout
Satisfaction
Guaranteed
Privacy
Protected
1
Basic Information | Display Technology | LCD/ LED lit |
Backlight source | Direct LED | |
Aspect Ratio | 16:09 | |
Panel Size | 32 inch/ 80 cm | |
Display Resolution | 1366*768 | |
Brightness | 250± 10 cd/m2 | |
Contrast Ratio | 1200 : 1 | |
Viewing Angle | 178° / 178° | |
Smooth motion rate | 60 Hz | |
TV System | PAL; NTSC; SECAM | |
Power Supply | 100 ~ 240V / 50, 60Hz | |
Power Consumption (STB) | < 0.5W | |
Software Configuration | OS/UI | Android TV |
Google Play Store | Yes | |
Screen Mirroring | GoogleCast | |
OTA- Software updates | Yes | |
Voice command | No | |
Installed Apps | YouTube, Netflix, Amazon Prime | |
Sound | Audio Power Output | 2 x 8 Watt |
Audio equalizer | Yes | |
Dolby Digital | Yes | |
Audio enhancement | DTS Virtual X | |
Connectivity/ Terminals | Ethernet (LAN Port) | 1 |
Bluetooth / BT version | Yes / 5.0 | |
Optical Digital Audio Out | 1 | |
HDMI In | 2 | |
AV In | 1 | |
AUDIO Out ( 3.5 mm)/ Earphone Jack | 1 | |
RF In | 1 | |
USB 2.0 | 2 | |
Dimensions & Weight | Dimensions with stand (W x H x D) | 721×470×164 mm |
Dimensions without stand (W x H x D) | 721×430×73 mm | |
Carton box dimensions (W x H x D) | 811×114×515 mm | |
Net weight (with stand / without stand) | 3.9 kg /3.8 kg | |
Gross weight | 5.6 kg |
related_products:
SG Enterprise
SG Enterprise
Hello! 👋🏼 What can we do for you?
20:34